Home / Market prices / Plymouth / Plymouth Road Runner
Plymouth Plymouth Road Runner sale prices
Actual recorded sale prices only — auction hammer prices and final dealer/marketplace prices, each dated and linked to its source below. Asking prices are never used here; for those, see the Plymouth Road Runner cars page or the prices-by-model tables.
Sales, November 2025 – November 2026
5 recorded sales in the last 12 months · median sale price $75,000 · range $14,500 – $299,900
| Date | Car | Sale price | Source |
|---|---|---|---|
| Nov 12, 2026 | 1968 Plymouth Road Runner Hellcat Redeye Restomod | $299,900 | eBay |
| Nov 12, 2026 | 1971 Plymouth Road Runner Hellcat Restomod | $229,900 | eBay |
| Nov 12, 2026 | 1969 Plymouth Road Runner A12 | $75,000 | eBay |
| Nov 12, 2026 | 1969 Plymouth Road Runner 383 V8, 4-Speed, Sure-Grip 8 3/4 Rear End! | $64,900 | eBay |
| Nov 12, 2026 | 1971 Plymouth Road Runner | $14,500 | eBay |
