Toyota Corolla buyer's guide
Toyota Corolla (1968–2005) — Corolla: what's listed, and what they sell for.
Years: 1968–2005 · Models: Corolla
Overview
The Toyota Corolla series covers Corolla built from 1968 to 2005.
Listed now
On Classic Listings today: 106 cars are listed here; 94 for sale and 12 marked sold; average asking price $2,486; asking range $100 to $4,900; sold cars average $2,225.
These short guides are built from this site's own listings and the model data above — figures refresh with the collection.
See the 106 Corolla cars currently listed.
The market — recorded sales
Recorded-sale figures: 12 recorded sales · median $2,250 · range $700 to $4,999 (Nov 2024 – Nov 2026)
Based on 12 recorded sales — too few for a benchmark value.
| Date | Car | Sale price | Source |
|---|---|---|---|
| Nov 14, 2026 | 2004 Toyota Corolla LE Sedan 4D | $2,800 | |
| Nov 14, 2026 | 2005 Toyota Corolla Sedan 4D | $2,500 | |
| Nov 14, 2026 | 2005 Toyota Corolla DX Sedan 4D | $1,700 | |
| Nov 14, 2026 | 2004 Toyota Corolla LE Sedan 4D | $2,400 | |
| Nov 14, 2026 | 1997 Toyota Corolla | $950 | |
| Nov 14, 2026 | 2002 Toyota Corolla CE | $2,300 | |
| Nov 14, 2026 | 1994 Toyota Corolla Sedan 4D | $1,300 | |
| Nov 14, 2026 | 1999 Toyota Corolla L Sedan 4D | $700 | |
| Nov 14, 2026 | 2002 Toyota Corolla S Special Edition Sedan 4D | $2,200 | |
| Nov 14, 2026 | 2005 Toyota Corolla LE Sedan 4D | $3,200 | |
| Nov 14, 2026 | 2005 Toyota Corolla LE Sedan 4D | $4,999 | |
| Nov 14, 2026 | 2005 Toyota Corolla L Sedan 4D | $1,650 |
Dates are the sale date where the source states one; otherwise the date the sale was recorded here.
